










The Brand
Sizing Chart (in)
Size | Bust | Waist | Hips | Shoulder | Length | Sleeve |
---|---|---|---|---|---|---|
S | 33.9 | 26.0 | 35.4 | 15.4 | 31.5 | 23.6 |
M | 35.4 | 27.6 | 37.0 | 15.7 | 31.9 | 24.0 |
L | 37.0 | 29.1 | 38.6 | 16.1 | 32.3 | 24.4 |
XL | 38.6 | 30.7 | 40.2 | 16.5 | 32.7 | 24.8 |
2XL | 40.2 | 32.3 | 41.7 | 16.9 | 33.1 | 25.2 |
Sizes are approximate and may vary slightly due to manufacturing differences. For the best fit, refer to our size chart as a general guide.