






The Brand
Sizing Chart (in)
Size | Bust | Length |
---|---|---|
S | 25.2–44.1 | 19. |
M | 26.8–45.7 | 19.7 |
L | 28.3–47.2 | 20.1 |
Sizes are approximate and may vary slightly due to manufacturing differences. For the best fit, refer to our size chart as a general guide.
Size | Bust | Length |
---|---|---|
S | 25.2–44.1 | 19. |
M | 26.8–45.7 | 19.7 |
L | 28.3–47.2 | 20.1 |
Sizes are approximate and may vary slightly due to manufacturing differences. For the best fit, refer to our size chart as a general guide.