

















The Brand
Sizing Chart (in)
Size | Shoulder | Bust | Sleeve Length | Waist | Hips | Dress Length |
---|---|---|---|---|---|---|
S | 14.2 | 46.5 | 13.4 | 55.9 | 62.2 | 52.0 |
M | 14.6 | 48.0 | 13.8 | 57.5 | 63.8 | 52.4 |
L | 15.0 | 49.6 | 14.2 | 59.1 | 65.4 | 52.8 |
XL | 15.4 | 51.2 | 14.6 | 60.6 | 66.9 | 53.1 |
2XL | 15.7 | 52.8 | 15.0 | 62.2 | 68.5 | 53.5 |
Sizes are approximate and may vary slightly due to manufacturing differences. For the best fit, refer to our size chart as a general guide.