







The Brand
Sizing Chart (in)
Size | Bust | Waist | Hips | Shoulder | Length | Sleeve |
---|---|---|---|---|---|---|
S | 34.65 | 33.07 | - | 15.75 | 20.47 | 23.62 |
M | 36.22 | 34.65 | - | 16.14 | 20.87 | 24.02 |
L | 37.8 | 36.22 | - | 16.54 | 21.26 | 24.41 |
XL | 39.37 | 37.8 | - | 16.93 | 21.65 | 24.8 |
2XL | 40.94 | 39.37 | - | 17.32 | 22.05 | 25.2 |
Sizes are approximate and may vary slightly due to manufacturing differences. For the best fit, refer to our size chart as a general guide.